<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ECM Maturity Model</title>
	<atom:link href="http://ecm3.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecm3.org</link>
	<description>Download and discuss ECM3</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on ECM3 Slideshare Introduction by alan pelz-sharpe</title>
		<link>http://ecm3.org/2009/06/29/ecm3-slideshare-introduction/#comment-1341</link>
		<dc:creator><![CDATA[alan pelz-sharpe]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 09:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://ecm3.org/?p=68#comment-1341</guid>
		<description><![CDATA[Hi Sachin, as ECM3 is an open source model, maybe we could ask you to explore this further and share your results?
Best
Alan]]></description>
		<content:encoded><![CDATA[<p>Hi Sachin, as ECM3 is an open source model, maybe we could ask you to explore this further and share your results?<br />
Best<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ECM3 Slideshare Introduction by Sachin</title>
		<link>http://ecm3.org/2009/06/29/ecm3-slideshare-introduction/#comment-1331</link>
		<dc:creator><![CDATA[Sachin]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecm3.org/?p=68#comment-1331</guid>
		<description><![CDATA[There&#039;s dnlieitefy a challenge in any actual application of models, since they are rather theoretically constructed. It is not always obvious to determine that a case fully and completely falls into one of the &quot;boxes&quot;. There are often hybrid, intermediary stages where most companies end up falling into.I look forward to seeing how your model clearly categorizes and distributes cases.]]></description>
		<content:encoded><![CDATA[<p>There&#039;s dnlieitefy a challenge in any actual application of models, since they are rather theoretically constructed. It is not always obvious to determine that a case fully and completely falls into one of the &quot;boxes&quot;. There are often hybrid, intermediary stages where most companies end up falling into.I look forward to seeing how your model clearly categorizes and distributes cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participate by alanps</title>
		<link>http://ecm3.org/about/participate/#comment-1006</link>
		<dc:creator><![CDATA[alanps]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://ecm3.org/?page_id=34#comment-1006</guid>
		<description><![CDATA[Hi Myra,
Yes it is albeit voluntarily - however it is now also part of Mike2.0 and there is probably more activity on it there.  That said, despite having looked at it a couple of times in the recent past, we have not seen a major need to change it.  More likely in future we see it being adopted/adapted for other purposes beyond ECM.

Best
Alan]]></description>
		<content:encoded><![CDATA[<p>Hi Myra,<br />
Yes it is albeit voluntarily &#8211; however it is now also part of Mike2.0 and there is probably more activity on it there.  That said, despite having looked at it a couple of times in the recent past, we have not seen a major need to change it.  More likely in future we see it being adopted/adapted for other purposes beyond ECM.</p>
<p>Best<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participate by Myra Beckman</title>
		<link>http://ecm3.org/about/participate/#comment-837</link>
		<dc:creator><![CDATA[Myra Beckman]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://ecm3.org/?page_id=34#comment-837</guid>
		<description><![CDATA[Hi

is this model still kept alive?]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>is this model still kept alive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So what is your ECM story? by How mature is our DAM and other ECM solutions? &#171; Another DAM blog</title>
		<link>http://ecm3.org/2010/04/02/so-what-is-your-ecm-story/#comment-778</link>
		<dc:creator><![CDATA[How mature is our DAM and other ECM solutions? &#171; Another DAM blog]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 09:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecm3.org/?p=83#comment-778</guid>
		<description><![CDATA[[...] like. No matter what level of maturity our organizations have today, ECM3.org is in fact &#8220;&#8230; a hidden gem.&#8221; It is ready-to-use and available to all as a PDF download. Once downloaded and reviewed, it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] like. No matter what level of maturity our organizations have today, ECM3.org is in fact &#8220;&#8230; a hidden gem.&#8221; It is ready-to-use and available to all as a PDF download. Once downloaded and reviewed, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to ECM3 by How mature is our DAM and other ECM solutions? &#171; Another DAM blog</title>
		<link>http://ecm3.org/2009/02/22/welcome-to-ecm3/#comment-777</link>
		<dc:creator><![CDATA[How mature is our DAM and other ECM solutions? &#171; Another DAM blog]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 09:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecm3.org/?p=19#comment-777</guid>
		<description><![CDATA[[...] Enterprise Content Management Maturity Model  is exactly what it sounds like. No matter what level of maturity our organizations have today, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Enterprise Content Management Maturity Model  is exactly what it sounds like. No matter what level of maturity our organizations have today, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ECM3 has found a new home! by alan pelz-sharpe</title>
		<link>http://ecm3.org/2010/11/16/ecm3-has-found-a-new-home/#comment-633</link>
		<dc:creator><![CDATA[alan pelz-sharpe]]></dc:creator>
		<pubDate>Mon, 09 May 2011 16:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecm3.org/2010/11/16/ecm3-has-found-a-new-home/#comment-633</guid>
		<description><![CDATA[Very cool indeed! Great work :-)]]></description>
		<content:encoded><![CDATA[<p>Very cool indeed! Great work <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ECM3 has found a new home! by Ishii Akinori</title>
		<link>http://ecm3.org/2010/11/16/ecm3-has-found-a-new-home/#comment-631</link>
		<dc:creator><![CDATA[Ishii Akinori]]></dc:creator>
		<pubDate>Mon, 09 May 2011 06:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecm3.org/2010/11/16/ecm3-has-found-a-new-home/#comment-631</guid>
		<description><![CDATA[I translated the matrix of the maturity model into Japanese.
You can download it from my blog(http://aegif.typepad.jp/blog/2011/05/ecm%E3%81%AE%E6%88%90%E7%86%9F%E5%BA%A6%E3%83%A2%E3%83%87%E3%83%AB.html).

Please let me know if there is any problem. Actually I&#039;m not sure that it is suitable to link to ecm3.org.]]></description>
		<content:encoded><![CDATA[<p>I translated the matrix of the maturity model into Japanese.<br />
You can download it from my blog(<a href="http://aegif.typepad.jp/blog/2011/05/ecm%E3%81%AE%E6%88%90%E7%86%9F%E5%BA%A6%E3%83%A2%E3%83%87%E3%83%AB.html" rel="nofollow">http://aegif.typepad.jp/blog/2011/05/ecm%E3%81%AE%E6%88%90%E7%86%9F%E5%BA%A6%E3%83%A2%E3%83%87%E3%83%AB.html</a>).</p>
<p>Please let me know if there is any problem. Actually I&#8217;m not sure that it is suitable to link to ecm3.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So what is your ECM story? by Info360 Conference 2011: Highlights and Observations &#124; Candy Strategies</title>
		<link>http://ecm3.org/2010/04/02/so-what-is-your-ecm-story/#comment-602</link>
		<dc:creator><![CDATA[Info360 Conference 2011: Highlights and Observations &#124; Candy Strategies]]></dc:creator>
		<pubDate>Sat, 26 Mar 2011 16:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecm3.org/?p=83#comment-602</guid>
		<description><![CDATA[[...] of what their customers are really asking for. Great find coming out of this session was the ECM Maturity Model. I&#8217;ve downloaded it and believe it will be very helpful with some upcoming client [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of what their customers are really asking for. Great find coming out of this session was the ECM Maturity Model. I&#8217;ve downloaded it and believe it will be very helpful with some upcoming client [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOWNLOAD by Chris</title>
		<link>http://ecm3.org/download/#comment-576</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 08:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://ecmmaturity.wordpress.com/?page_id=11#comment-576</guid>
		<description><![CDATA[Hi there;

Some maturity model text is not overly &quot;executive&quot; friendly, i.e.  &quot;Struggling 1.0 implementations of some systems&quot; means nothing and then requires a lookup to find out what this means.  This is also an issue, as there is no description of each &quot;block&quot; of the maturity item on pg 12.  

This would make the document longer, but the reader in order to measure/plot against the model needs to understand the meaning/definition of the 65 listed blocks.

An expansion of the information contained in the model is essential to reduce ambiguity and simplify use.

Cheers

Chris]]></description>
		<content:encoded><![CDATA[<p>Hi there;</p>
<p>Some maturity model text is not overly &#8220;executive&#8221; friendly, i.e.  &#8220;Struggling 1.0 implementations of some systems&#8221; means nothing and then requires a lookup to find out what this means.  This is also an issue, as there is no description of each &#8220;block&#8221; of the maturity item on pg 12.  </p>
<p>This would make the document longer, but the reader in order to measure/plot against the model needs to understand the meaning/definition of the 65 listed blocks.</p>
<p>An expansion of the information contained in the model is essential to reduce ambiguity and simplify use.</p>
<p>Cheers</p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

